Port Washington High School Sports: Schedules and Results 2026–27

Follow the Pirates one sport at a time. Football’s 13–1 season is complete; boys and girls basketball schedules and winter team links are below.
Football
Port Washington finished as the Division 3 state runner-up after a 24–7 loss to Pewaukee on November 20. Read the full football season recap, player statistics and official results.
Boys varsity basketball
Full official boys varsity basketball schedule and results
| Date | Time (Central) | Matchup | Venue | Result |
|---|---|---|---|---|
| 2026-12-01 | 7:00PM | Port Washington at Germantown | Germantown | Scheduled |
| 2026-12-03 | 7:00PM | West Bend West at Port Washington | Port Washington | Scheduled |
| 2026-12-07 | 7:00PM | Cedarburg at Port Washington | Port Washington | Scheduled |
| 2026-12-11 | 7:00PM | Port Washington at West Bend East | West Bend East | Scheduled |
| 2026-12-15 | 7:00PM | Port Washington at Kettle Moraine Lutheran | Kettle Moraine Lutheran | Scheduled |
| 2026-12-17 | 7:00PM | Port Washington at Lomira | Lomira | Scheduled |
| 2026-12-19 | 5:00PM | Waupun at Port Washington | Port Washington | Scheduled |
| 2026-12-29 | 11:00AM | Living Word Lutheran at Port Washington | Port Washington | Scheduled |
| 2027-01-05 | 7:00PM | Slinger at Port Washington | Port Washington | Scheduled |
| 2027-01-08 | 7:00PM | Port Washington at Kewaskum | Kewaskum | Scheduled |
| 2027-01-14 | 7:00PM | Port Washington at Plymouth | Plymouth | Scheduled |
| 2027-01-19 | 7:00PM | Port Washington at Sheboygan South | Sheboygan South | Scheduled |
| 2027-01-22 | 7:00PM | Port Washington at West Bend West | West Bend West | Scheduled |
| 2027-01-29 | 7:00PM | West Bend East at Port Washington | Port Washington | Scheduled |
| 2027-01-30 | 7:00PM | Port Washington at Grafton | Grafton | Scheduled |
| 2027-02-02 | 7:00PM | Kettle Moraine Lutheran at Port Washington | Port Washington | Scheduled |
| 2027-02-04 | 7:00PM | Sheboygan North at Port Washington | Port Washington | Scheduled |
| 2027-02-06 | 6:00PM | Port Washington at Whitewater | Whitewater | Scheduled |
| 2027-02-09 | 7:00PM | Mayville at Port Washington | Port Washington | Scheduled |
| 2027-02-11 | 7:00PM | Kewaskum at Port Washington | Port Washington | Scheduled |
| 2027-02-16 | 7:00PM | Port Washington at Kenosha Bradford | Kenosha Bradford | Scheduled |
| 2027-02-19 | 7:00PM | Sheboygan South at Port Washington | Port Washington | Scheduled |
| 2027-02-25 | 7:00PM | Plymouth at Port Washington | Port Washington | Scheduled |
Girls varsity basketball
Full official girls varsity basketball schedule and results
| Date | Time (Central) | Matchup | Venue | Result |
|---|---|---|---|---|
| 2026-11-18 | 7:00PM | Nicolet at Port Washington | Port Washington | Result not reported |
| 2026-11-27 | 4:15PM | Port Washington at Racine Park | Racine Park | Scheduled |
| 2026-11-28 | 3:15PM | Port Washington at Greenfield | Brookfield Central Thanksgiving Shootout | Scheduled |
| 2026-12-01 | 7:00PM | Port Washington at Sheboygan South | Sheboygan South | Scheduled |
| 2026-12-04 | 7:00PM | Port Washington at West Bend West | West Bend West | Scheduled |
| 2026-12-08 | 7:00PM | Grafton at Port Washington | Port Washington | Scheduled |
| 2026-12-10 | 7:00PM | West Bend East at Port Washington | Port Washington | Scheduled |
| 2026-12-15 | 7:00PM | Brookfield Central at Port Washington | Port Washington | Scheduled |
| 2026-12-18 | 7:00PM | Kettle Moraine Lutheran at Port Washington | Port Washington | Scheduled |
| 2027-01-05 | 7:00PM | Port Washington at Homestead | Homestead | Scheduled |
| 2027-01-09 | 4:30PM | Slinger at Port Washington | Port Washington | Scheduled |
| 2027-01-12 | 7:00PM | Port Washington at Kewaskum | Kewaskum | Scheduled |
| 2027-01-15 | 7:00PM | Port Washington at Plymouth | Plymouth | Scheduled |
| 2027-01-21 | 7:00PM | Sheboygan South at Port Washington | Port Washington | Scheduled |
| 2027-01-23 | 3:00PM | Sheboygan Lutheran at Port Washington | Port Washington | Scheduled |
| 2027-01-26 | 7:00PM | West Bend West at Port Washington | Port Washington | Scheduled |
| 2027-01-28 | 7:00PM | Port Washington at Cedarburg | CEDARBURG HIGH SCHOOL, W68 N611 EVERGREEN BLVD., CEDARBURG 53012-1899 | Scheduled |
| 2027-01-29 | 7:00PM | Port Washington at West Bend East | West Bend East | Scheduled |
| 2027-02-04 | 7:00PM | Port Washington at Kettle Moraine Lutheran | Kettle Moraine Lutheran | Scheduled |
| 2027-02-12 | 7:00PM | Kewaskum at Port Washington | Port Washington | Scheduled |
| 2027-02-15 | 7:00PM | Port Washington at Sheboygan Falls | Sheboygan Falls | Scheduled |
| 2027-02-18 | 7:00PM | Plymouth at Port Washington | Port Washington | Scheduled |
More winter teams
Follow the official team pages below for the sport you want to watch. Shared programs are identified by their published co-op name.
Girls Gymnastics
Girls Hockey
Girls Hockey — Cedarburg Co-op
Boys Hockey
Boys Hockey — Sheboygan South Co-op
Boys Swimming & Diving
Girls Wrestling
Boys Wrestling
Schedules checked November 20, 2026. Recheck the official team page before leaving for a game; times and venues can change.
Explore more Port Washington news and family activities or find nearby outings in our event calendar.

