Cedarburg Basketball and Winter Sports Schedules 2026–27

Varsity schedules checked November 17, 2026. Plan a local game night with the posted 2026–27 basketball and other available fixtures below, plus official schedule links for swimming, wrestling and gymnastics where a team is listed.
All times are Central. These are the fixtures currently published by the school calendar or WIAA, rather than a promise that the season schedule is complete. A missing date or TBA time means it still needs confirmation. Check the linked team calendar before traveling, especially during winter weather. Postseason placeholders do not establish that a team has qualified.
Boys varsity basketball
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-12-04 | 7:00PM | Slinger at Cedarburg | Cedarburg |
| 2026-12-15 | 7:00PM | Cedarburg at Hartford | Hartford |
| 2026-12-18 | 7:00PM | Whitefish Bay at Cedarburg | Cedarburg |
| 2027-01-08 | 7:00PM | Homestead at Cedarburg | Cedarburg |
| 2027-01-15 | 7:00PM | Nicolet at Cedarburg | Cedarburg |
| 2027-01-22 | 7:00PM | Cedarburg at Grafton | Grafton |
| 2027-01-26 | 7:00PM | Cedarburg at Slinger | Slinger |
| 2027-02-04 | 7:00PM | Hartford at Cedarburg | Cedarburg |
| 2027-02-09 | 7:00PM | Cedarburg at Whitefish Bay | Whitefish Bay |
| 2027-02-12 | 7:00PM | Cedarburg at Homestead | Homestead |
| 2027-02-19 | 7:00PM | Cedarburg at Nicolet | Nicolet |
| 2027-02-25 | 7:00PM | Grafton at Cedarburg | Cedarburg |
Source: 2026–27 boys varsity basketball schedule.
Girls varsity basketball
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-19 | 7:00PM | Cedarburg at West Bend East | West Bend East HS |
| 2026-11-24 | 7:00PM | Ozaukee at Cedarburg | CEDARBURG HIGH SCHOOL, W68 N611 EVERGREEN BLVD., CEDARBURG 53012-1899 |
| 2026-12-01 | 7:00PM | Cedarburg at Wauwatosa West | Wauwatosa West High School |
| 2026-12-03 | 7:00PM | Cedarburg at Slinger | Slinger |
| 2026-12-08 | 7:00PM | Brookfield Central at Cedarburg | CEDARBURG HIGH SCHOOL, W68 N611 EVERGREEN BLVD., CEDARBURG 53012-1899 |
| 2026-12-10 | 7:00PM | Kohler at Cedarburg | Cedarburg High School |
| 2026-12-15 | 7:00PM | Hartford at Cedarburg | Cedarburg |
| 2026-12-18 | 7:00PM | Cedarburg at Whitefish Bay | Whitefish Bay |
| 2026-12-28 | 2:00PM | North Fond du Lac at Cedarburg | Cedar Grove-Belgium High School |
| 2026-12-29 | TBA | TBD at Cedarburg | Cedar Grove-Belgium High School |
| 2027-01-05 | TBA | Cedarburg at Sheboygan South | Sheboygan South |
| 2027-01-08 | 5:30PM | Homestead at Cedarburg | Cedarburg |
| 2027-01-12 | 7:00PM | Cedarburg at West Bend West | West Bend West High School Fieldhouse |
| 2027-01-15 | 7:00PM | Cedarburg at Nicolet | Nicolet |
| 2027-01-19 | 7:00PM | Shorewood at Cedarburg | CEDARBURG HIGH SCHOOL, W68 N611 EVERGREEN BLVD., CEDARBURG 53012-1899 |
| 2027-01-22 | 7:00PM | Grafton at Cedarburg | Cedarburg |
| 2027-01-26 | 7:00PM | Slinger at Cedarburg | Cedarburg |
| 2027-01-28 | 7:00PM | Port Washington at Cedarburg | CEDARBURG HIGH SCHOOL, W68 N611 EVERGREEN BLVD., CEDARBURG 53012-1899 |
| 2027-02-02 | 7:00PM | Plymouth at Cedarburg | CEDARBURG HIGH SCHOOL, W68 N611 EVERGREEN BLVD., CEDARBURG 53012-1899 |
| 2027-02-05 | 7:00PM | Cedarburg at Hartford | Hartford |
| 2027-02-09 | 7:00PM | Whitefish Bay at Cedarburg | Cedarburg |
| 2027-02-12 | 5:30PM | Cedarburg at Homestead | Homestead |
| 2027-02-16 | 7:00PM | Nicolet at Cedarburg | Cedarburg |
| 2027-02-18 | 7:00PM | Cedarburg at Grafton | Grafton |
Source: 2026–27 girls varsity basketball schedule.
Boys varsity hockey
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-21 | 7:30PM | McFarland at Cedarburg | Cedarburg High School |
| 2026-11-28 | 5:00PM | Oregon at Cedarburg | Ozaukee Ice Center |
| 2026-12-19 | TBA | Cedarburg at Appleton North Co-op | Appleton North Co-op |
| 2027-01-08 | TBA | Cedarburg at Appleton North Co-op | Appleton North Co-op |
Source: 2026–27 boys varsity hockey schedule.
Girls varsity hockey
WIAA lists this school with the Cedarburg-hosted co-op. Games may be at a partner rink rather than the school gym.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-12-01 | 8:45PM | University School of Milwaukee Co-op at Cedarburg Co-op | Ozaukee Ice Center, Mequon, WI |
| 2027-01-12 | 7:00PM | Cedarburg Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
Source: 2026–27 girls varsity hockey schedule.
Boys swimming and diving
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 boys swimming and diving schedule.
Boys wrestling
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 boys wrestling schedule.
Girls wrestling
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 girls wrestling schedule.
Girls gymnastics
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 girls gymnastics schedule.
More local school sports
Cedarburg community stories · all school sports guides · 2026 football state final schedule
