Homestead Basketball and Winter Sports Schedules 2026–27

Varsity schedules checked November 17, 2026. Plan a local game night with the posted 2026–27 basketball and other available fixtures below, plus official schedule links for swimming, wrestling and gymnastics where a team is listed.
All times are Central. These are the fixtures currently published by the school calendar or WIAA, rather than a promise that the season schedule is complete. A missing date or TBA time means it still needs confirmation. Check the linked team calendar before traveling, especially during winter weather. Postseason placeholders do not establish that a team has qualified.
Boys varsity basketball
Date to reconfirm: Both school Arbiter calendars list Homestead–Nicolet on January 28 at 7 p.m.; WIAA lists January 29. The table follows the school calendars, but confirm directly before making plans.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-21 | 10:15 AM | Germantown and other teams · event | Germantown Fieldhouse |
| 2026-12-05 | 12:00 PM | Wauwatosa East · NY2LA Sports Classic | Homestead Fieldhouse |
| 2026-12-08 | 7:00 PM | Brookfield Central | Homestead Main Gym |
| 2026-12-11 | 7:00 PM | at Nicolet | Nicolet Gym 1 |
| 2026-12-15 | 7:00 PM | Grafton | Homestead Main Gym |
| 2026-12-19 | 5:00 PM | at West De Pere | West De Pere Fieldhouse |
| 2026-12-29 | 7:00 PM | Milwaukee Academy of Science · Chekouras Classic | Homestead Fieldhouse |
| 2027-01-02 | 7:45 PM | Bay Port · Deer District Prep Showcase | Fiserv Forum |
| 2027-01-08 | 7:00 PM | at Cedarburg | Cedarburg 110 Fieldhouse |
| 2027-01-09 | 6:00 PM | De Pere | Homestead Main Gym |
| 2027-01-12 | 7:00 PM | at Slinger | Slinger |
| 2027-01-15 | 7:00 PM | at Hartford | Hartford Center Court |
| 2027-01-16 | 7:00 PM | Wauwatosa West · Luke Homan Showcase | Brookfield Central Main Gym |
| 2027-01-22 | 7:00 PM | Whitefish Bay | Homestead Main Gym |
| 2027-01-28 | 7:00 PM | Nicolet · confirm date; see note | Homestead Main Gym |
| 2027-01-30 | 12:30 PM | Glenbard North | The Prairie School |
| 2027-02-05 | 7:00 PM | at Grafton | Grafton Gym |
| 2027-02-06 | 9:00 AM | at Hamilton · event | Hamilton Main Gym |
| 2027-02-09 | 7:00 PM | Slinger | Homestead Main Gym |
| 2027-02-12 | 7:00 PM | Cedarburg | Homestead Main Gym |
| 2027-02-16 | 7:00 PM | Hartford | Homestead Main Gym |
| 2027-02-20 | 5:00 PM | at Verona | Verona Main Court |
| 2027-02-25 | 7:00 PM | at Whitefish Bay | Whitefish Bay Gym |
Source: 2026–27 boys varsity basketball schedule.
Girls varsity basketball
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-24 | 7:00 PM | at The Prairie School | Prairie School Gym |
| 2026-12-01 | 7:00 PM | at De Pere | De Pere Fieldhouse |
| 2026-12-05 | 10:15 AM | Indian Trail | Racine Horlick Gym |
| 2026-12-08 | 6:00 PM | at Germantown | Germantown Fieldhouse |
| 2026-12-11 | 7:00 PM | Nicolet | Homestead Main Gym |
| 2026-12-15 | 7:00 PM | at Grafton | Grafton Gym |
| 2026-12-17 | 7:00 PM | Slinger | Homestead Main Gym |
| 2026-12-22 | 7:00 PM | at Whitnall | Whitnall |
| 2026-12-29 | 5:00 PM | Milwaukee Academy of Science | Homestead Main Gym |
| 2026-12-31 | 2:00 PM | Pewaukee | Homestead Main Gym |
| 2027-01-05 | 7:00 PM | Port Washington | Homestead Main Gym |
| 2027-01-08 | 5:30 PM | at Cedarburg | Cedarburg 110 Fieldhouse |
| 2027-01-15 | 7:00 PM | Hartford | Homestead Main Gym |
| 2027-01-22 | 7:00 PM | at Whitefish Bay | Whitefish Bay Gym |
| 2027-01-26 | 7:00 PM | at Wisconsin Lutheran | Wisconsin Lutheran Gym |
| 2027-01-29 | 7:00 PM | at Nicolet | Nicolet Gym 1 |
| 2027-02-02 | 7:00 PM | Union Grove | Homestead Main Gym |
| 2027-02-05 | 7:00 PM | Grafton | Homestead Main Gym |
| 2027-02-10 | 7:00 PM | at Slinger | Slinger |
| 2027-02-12 | 5:30 PM | Cedarburg | Homestead Main Gym |
| 2027-02-16 | 7:00 PM | at Hartford | Hartford Center Court |
| 2027-02-18 | 7:00 PM | Whitefish Bay | Homestead Main Gym |
Source: 2026–27 girls varsity basketball schedule.
Boys varsity hockey
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-27 | 1:00PM | Oregon at Homestead | Ozaukee Ice Center |
| 2026-12-19 | 6:00PM | Homestead at Beaver Dam Co-op | Beaver Dam Co-op |
| 2026-12-30 | 3:00PM | Homestead at Monroe Co-op | StateLine Ice & Community Expo (SLICE) - Monroe |
| 2027-02-12 | TBA | Appleton North Co-op at Homestead | Homestead |
Source: 2026–27 boys varsity hockey schedule.
Girls varsity hockey
WIAA lists this school with the Cedarburg-hosted co-op. Games may be at a partner rink rather than the school gym.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-12-01 | 8:45PM | University School of Milwaukee Co-op at Cedarburg Co-op | Ozaukee Ice Center, Mequon, WI |
| 2027-01-12 | 7:00PM | Cedarburg Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
Source: 2026–27 girls varsity hockey schedule.
Boys swimming and diving
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 boys swimming and diving schedule.
Boys wrestling
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 boys wrestling schedule.
Girls wrestling
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 girls wrestling schedule.
Girls gymnastics
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 girls gymnastics schedule.
The girls calendar also lists a November 28 event at Kettle Moraine without a named opponent. The boys January 23 tournament listing has no confirmed opponent or venue. Those placeholders are excluded from the game tables.
More local school sports
Mequon community stories · all school sports guides · 2026 football state final schedule
