University School of Milwaukee Basketball and Winter Sports Schedules 2026–27

Varsity schedules checked November 17, 2026. Plan a local game night with the posted 2026–27 basketball and other available fixtures below, plus official schedule links for swimming, wrestling and gymnastics where a team is listed.
All times are Central. These are the fixtures currently published by the school calendar or WIAA, rather than a promise that the season schedule is complete. A missing date or TBA time means it still needs confirmation. Check the linked team calendar before traveling, especially during winter weather. Postseason placeholders do not establish that a team has qualified.
Boys varsity basketball
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-24 | 6:00PM | Salam at University School of Milwaukee | University School of Milwaukee |
| 2026-11-30 | TBA | University School of Milwaukee at Kingdom Prep Lutheran | Kingdom Prep Lutheran |
| 2026-12-01 | 7:15PM | West Bend West at University School of Milwaukee | University School of Milwaukee |
| 2026-12-03 | 7:15PM | Living Word Lutheran at University School of Milwaukee | University School of Milwaukee |
| 2026-12-08 | 7:00PM | University School of Milwaukee at Shoreland Lutheran | Shoreland Lutheran High School |
| 2026-12-12 | 7:00PM | University School of Milwaukee at Kenosha St. Joseph Catholic | Kenosha St. Joseph Catholic |
| 2026-12-19 | 3:45PM | University School of Milwaukee at Milwaukee South | Cudahy High School |
| 2027-01-05 | 6:00PM | Messmer at University School of Milwaukee | University School of Milwaukee |
| 2027-01-08 | 7:15PM | University School of Milwaukee at Lake Country Lutheran | Lake Country Lutheran High School |
| 2027-01-11 | 7:15PM | Brookfield Academy at University School of Milwaukee | University School of Milwaukee |
| 2027-01-15 | 7:15PM | University School of Milwaukee at Kenosha Christian Life | Kenosha Christian Life School |
| 2027-01-19 | 7:15PM | Augustine Prep South at University School of Milwaukee | University School of Milwaukee |
| 2027-01-21 | 7:15PM | University School of Milwaukee at Watertown Luther Prep | Watertown Luther Prep School |
| 2027-01-25 | 7:15PM | University School of Milwaukee at St. John's NW Academies | St. John's Northwestern Academies |
| 2027-01-27 | 7:15PM | University School of Milwaukee at Saint Francis | St. Francis High School |
| 2027-01-29 | 6:00PM | Fuller Collegiate Academy at University School of Milwaukee | University School of Milwaukee |
| 2027-02-02 | 7:15PM | University School of Milwaukee at Catholic Central | Catholic Central High School |
| 2027-02-06 | 7:15PM | University School of Milwaukee at Brookfield Academy | Brookfield Academy High School |
| 2027-02-09 | 7:15PM | Kenosha Christian Life at University School of Milwaukee | University School of Milwaukee |
| 2027-02-12 | 6:00PM | Catholic Central at University School of Milwaukee | University School of Milwaukee |
| 2027-02-17 | 7:15PM | University School of Milwaukee at Heritage Christian | Heritage Christian |
| 2027-02-19 | 7:15PM | Lake Country Lutheran at University School of Milwaukee | University School of Milwaukee |
| 2027-02-22 | 7:15PM | Kettle Moraine Lutheran at University School of Milwaukee | University School of Milwaukee |
| 2027-02-25 | 7:15PM | Kingdom Prep Lutheran at University School of Milwaukee | University School of Milwaukee |
Source: 2026–27 boys varsity basketball schedule.
Girls varsity basketball
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-17 | 6:00PM | Shorewood at University School of Milwaukee | University School of Milwaukee |
| 2026-11-21 | 11:30AM | University School of Milwaukee at Augustine Prep South | Augustine Prep South High School MS/HS Gym Full Court |
| 2026-11-23 | 6:00PM | Brookfield Academy at University School of Milwaukee | University School of Milwaukee |
| 2026-12-01 | 7:15PM | University School of Milwaukee at Watertown Luther Prep | Watertown Luther Prep School |
| 2026-12-04 | 6:00PM | Lake Country Lutheran at University School of Milwaukee | University School of Milwaukee |
| 2026-12-08 | 6:00PM | Shoreland Lutheran at University School of Milwaukee | University School of Milwaukee |
| 2026-12-12 | 1:30PM | Mayville at University School of Milwaukee | University School of Milwaukee |
| 2027-01-04 | TBA | Heritage Christian at University School of Milwaukee | University School of Milwaukee |
| 2027-01-05 | 6:00PM | University School of Milwaukee at Madison Country Day | Madison Country Day School |
| 2027-01-07 | 6:00PM | Catholic Central at University School of Milwaukee | University School of Milwaukee |
| 2027-01-11 | 7:15PM | University School of Milwaukee at Lake Country Lutheran | Lake Country Lutheran High School |
| 2027-01-13 | 6:00PM | Brown Deer at University School of Milwaukee | University School of Milwaukee |
| 2027-01-15 | 6:00PM | Living Word Lutheran at University School of Milwaukee | University School of Milwaukee |
| 2027-01-18 | TBA | University School of Milwaukee at Brookfield Academy | Brookfield Academy High School |
| 2027-01-18 | 7:15PM | University School of Milwaukee at Brookfield Academy | Brookfield Academy High School |
| 2027-01-20 | 6:00PM | West Allis Hale at University School of Milwaukee | University School of Milwaukee |
| 2027-01-26 | 6:00PM | Messmer at University School of Milwaukee | University School of Milwaukee |
| 2027-01-29 | 7:15PM | University School of Milwaukee at Living Word Lutheran | Living Word Lutheran High School |
| 2027-02-03 | 7:00PM | University School of Milwaukee at Waukesha North/Waukesha South | Waukesha North High School |
| 2027-02-06 | 1:30PM | University School of Milwaukee at Ozaukee | Ozaukee High School |
| 2027-02-08 | 6:00PM | Sheboygan Lutheran at University School of Milwaukee | University School of Milwaukee |
| 2027-02-09 | 7:15PM | University School of Milwaukee at Kenosha Christian Life | Kenosha Christian Life School |
| 2027-02-11 | 7:00PM | University School of Milwaukee at Cudahy | Cudahy High School |
| 2027-02-15 | 7:00PM | University School of Milwaukee at Martin Luther | Martin Luther High School |
| 2027-02-18 | 6:00PM | Watertown Luther Prep at University School of Milwaukee | University School of Milwaukee |
Source: 2026–27 girls varsity basketball schedule.
Boys varsity hockey
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-23 | 7:00PM | Marquette at University School of Milwaukee | University School of Milwaukee |
| 2026-11-27 | 7:00PM | Fond du Lac at University School of Milwaukee | University School of Milwaukee |
| 2026-11-28 | TBA | TBA at University School of Milwaukee | University School of Milwaukee |
| 2026-12-04 | 7:00PM | University School of Milwaukee at Ashwaubenon Co-op | Cornerstone Community Ice Center |
| 2026-12-05 | 4:30PM | University School of Milwaukee at Wausau West | Wausau West |
| 2026-12-08 | 7:00PM | Waukesha North Co-op at University School of Milwaukee | University School of Milwaukee |
| 2026-12-22 | 6:00PM | University School of Milwaukee at Mosinee | Mosinee Recreation Center |
| 2026-12-28 | 4:30PM | University School of Milwaukee at New Richmond | Community First Champion Center |
| 2026-12-29 | 7:00PM | University School of Milwaukee at Neenah Co-op | Community First Champion Center |
| 2026-12-30 | TBA | University School of Milwaukee at Tomahawk | Community First Champion Center |
| 2027-01-06 | 7:00PM | Muskego Co-op at University School of Milwaukee | University School of Milwaukee |
| 2027-01-09 | 2:15PM | Madison Memorial at University School of Milwaukee | University School of Milwaukee |
| 2027-01-15 | 7:30PM | University School of Milwaukee at Saint Mary's Springs | Blueline Family Ice Center |
| 2027-01-16 | 3:00PM | University School of Milwaukee at Notre Dame | Cornerstone Community Ice Center |
| 2027-01-20 | 7:00PM | Brookfield East Co-op at University School of Milwaukee | University School of Milwaukee |
| 2027-01-22 | 7:15PM | University School of Milwaukee at Mosinee | Eagle River Hockey Arena |
| 2027-01-23 | TBA | University School of Milwaukee at TBA | Eagle River Hockey Arena |
| 2027-01-27 | 7:00PM | Middleton at University School of Milwaukee | University School of Milwaukee |
| 2027-01-29 | 8:00PM | University School of Milwaukee at De Pere/West De Pere | De Pere Ice Center |
| 2027-02-01 | 7:00PM | University School of Milwaukee at Arrowhead | Mullett Ice Center |
| 2027-02-05 | 7:15PM | University School of Milwaukee at Waunakee | Waunakee |
| 2027-02-06 | 7:00PM | University School of Milwaukee at Stevens Point | Stevens Point |
| 2027-02-09 | 7:00PM | Kettle Moraine Co-op at University School of Milwaukee | University School of Milwaukee |
| 2027-02-11 | 7:30PM | University School of Milwaukee at Edgewood | Verona Ice Arena |
| 2027-02-13 | 2:30PM | Verona at University School of Milwaukee | University School of Milwaukee |
Source: 2026–27 boys varsity hockey schedule.
Girls varsity hockey
WIAA lists this school with the University School of Milwaukee-hosted co-op. Games may be at a partner rink rather than the school gym.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-21 | 1:00PM | Middleton Co-op at University School of Milwaukee Co-op | UNIVERSITY SCHOOL MILWAUKEE POLLY AND HENRY UIHLEIN ICE CENTER |
| 2026-11-24 | 7:00PM | Fond du Lac Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2026-11-27 | 5:00PM | University School of Milwaukee Co-op at D.C. Everest Co-op | Mosinee Recreation Center |
| 2026-11-28 | TBA | University School of Milwaukee Co-op at TBA | Mosinee Recreation Center |
| 2026-12-01 | 8:45PM | University School of Milwaukee Co-op at Cedarburg Co-op | Ozaukee Ice Center, Mequon, WI |
| 2026-12-04 | 7:00PM | Xavier Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2026-12-12 | 2:15PM | University School of Milwaukee Co-op at Sun Prairie West Co-op | The Ice Pond at Waunakee |
| 2026-12-18 | 7:00PM | University School of Milwaukee Co-op at Brookfield Central-Glacier Girls Hockey | The Ponds of Brookfield Ice Arena |
| 2026-12-19 | 7:00PM | University School of Milwaukee Co-op at Janesville Parker Co-op | Woodman's Sports & Convention Center |
| 2026-12-28 | 5:00PM | University School of Milwaukee Co-op at Northland Pines Co-op | Verona Ice Arena |
| 2026-12-29 | 5:00PM | University School of Milwaukee Co-op at Viroqua Co-op | Verona Ice Arena |
| 2026-12-30 | 7:00PM | University School of Milwaukee Co-op at Middleton Co-op | Verona Ice Arena |
| 2027-01-05 | 7:00PM | Arrowhead Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-08 | 7:00PM | De Pere Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-12 | 7:00PM | Cedarburg Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-14 | 7:00PM | University School of Milwaukee Co-op at Fond du Lac Co-op | Blueline Family Ice Center |
| 2027-01-22 | 7:00PM | University School of Milwaukee Co-op at De Pere Co-op | Cornerstone Community Ice Center |
| 2027-01-23 | 8:00PM | University School of Milwaukee Co-op at Xavier Co-op | Tri County Ice Arena |
| 2027-01-26 | 7:00PM | Brookfield Central Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-29 | 7:00PM | Somerset Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-02-02 | 7:00PM | University School of Milwaukee Co-op at Arrowhead Co-op | Mullett Ice Center |
| 2027-02-06 | 2:30PM | Stoughton Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-02-09 | 7:00PM | University School of Milwaukee Co-op at Stevens Point Area Senior High Co-op | Stevens Point Area Senior High Co-op |
| 2027-02-11 | 7:00PM | University School of Milwaukee Co-op at Sauk Prairie Co-op | Reedsburg Area Community Arena |
Source: 2026–27 girls varsity hockey schedule.
Boys swimming and diving
Brown Deer and University School of Milwaukee share this swimming program.
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 boys swimming and diving schedule.
Girls gymnastics
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 girls gymnastics schedule.
More local school sports
River Hills community stories · all school sports guides · 2026 football state final schedule
