Nicolet Basketball and Winter Sports Schedules 2026–27

Varsity schedules checked November 17, 2026. Plan a local game night with the posted 2026–27 basketball and other available fixtures below, plus official schedule links for swimming, wrestling and gymnastics where a team is listed.
All times are Central. These are the fixtures currently published by the school calendar or WIAA, rather than a promise that the season schedule is complete. A missing date or TBA time means it still needs confirmation. Check the linked team calendar before traveling, especially during winter weather. Postseason placeholders do not establish that a team has qualified.
Boys varsity basketball
Date to reconfirm: Both school Arbiter calendars list Homestead–Nicolet on January 28 at 7 p.m.; WIAA lists January 29. The table follows the school calendars, but confirm directly before making plans.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-28 | 4:45 PM | Arrowhead | Catholic Memorial |
| 2026-12-01 | 7:00 PM | Wisconsin Lutheran | Nicolet Gym 1 |
| 2026-12-04 | 7:00 PM | at Whitefish Bay | Whitefish Bay Gym |
| 2026-12-08 | 7:00 PM | Dominican | Nicolet Gym 1 |
| 2026-12-11 | 7:00 PM | Homestead | Nicolet Gym 1 |
| 2026-12-12 | 5:45 PM | at Milwaukee Academy of Science | Milwaukee Academy of Science Gym |
| 2026-12-17 | 7:15 PM | at Lake Mills | Lake Mills Gym |
| 2026-12-18 | 7:00 PM | at Grafton | Grafton Gym |
| 2026-12-29 | 3:15 PM | at Kaukauna | Kaukauna Main Gym |
| 2027-01-02 | 6:00 PM | McFarland | Fiserv Forum |
| 2027-01-08 | 7:00 PM | Slinger | Nicolet Gym 1 |
| 2027-01-14 | 7:00 PM | Madison La Follette | Nicolet Gym 1 |
| 2027-01-15 | 7:00 PM | at Cedarburg | Cedarburg 110 Fieldhouse |
| 2027-01-22 | 7:00 PM | Hartford | Nicolet Gym 1 |
| 2027-01-23 | 6:00 PM | De Pere | Nicolet Gym 1 |
| 2027-01-26 | 7:00 PM | Whitefish Bay | Nicolet Gym 1 |
| 2027-01-28 | 7:00 PM | at Homestead · confirm date; see note | Homestead Main Gym |
| 2027-02-06 | 4:30 PM | De La Salle · Border Battle | Xavier Torchy Clark Gym |
| 2027-02-09 | 7:00 PM | Grafton | Nicolet Gym 1 |
| 2027-02-12 | 7:00 PM | at Slinger | Slinger |
| 2027-02-19 | 7:00 PM | Cedarburg | Nicolet Gym 1 |
| 2027-02-25 | 7:00 PM | at Hartford | Hartford Center Court |
Source: 2026–27 boys varsity basketball schedule.
Girls varsity basketball
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-18 | 7:00 PM | at Port Washington | Port Washington Gym |
| 2026-11-24 | 7:00 PM | at Brookfield Central | Brookfield Central Main Gym |
| 2026-11-30 | 7:00 PM | at Milwaukee Vincent | Vincent Fieldhouse |
| 2026-12-02 | 7:00 PM | at Racine Horlick | Horlick Gym |
| 2026-12-03 | 7:00 PM | Whitefish Bay | Nicolet Gym 1 |
| 2026-12-05 | 12:00 PM | Racine Case | Horlick Gym |
| 2026-12-11 | 7:00 PM | at Homestead | Homestead Main Gym |
| 2026-12-15 | 7:00 PM | Menomonee Falls | Nicolet Gym 1 |
| 2026-12-18 | 7:00 PM | Grafton | Nicolet Gym 1 |
| 2026-12-21 | 6:00 PM | at Brown Deer | Brown Deer Gym |
| 2026-12-28 | 2:30 PM | Kenosha Bradford | Nicolet Gym 1 |
| 2027-01-05 | 7:00 PM | at Beloit Memorial | Beloit Memorial Gym 1 |
| 2027-01-07 | 7:00 PM | at Slinger | Slinger |
| 2027-01-12 | 7:00 PM | Milwaukee Academy of Science | Nicolet Gym 1 |
| 2027-01-15 | 7:00 PM | Cedarburg | Nicolet Gym 1 |
| 2027-01-21 | 7:00 PM | at Hartford | Hartford Center Court |
| 2027-01-26 | 7:00 PM | at Whitefish Bay | Whitefish Bay Gym |
| 2027-01-29 | 7:00 PM | Homestead | Nicolet Gym 1 |
| 2027-02-09 | 7:00 PM | at Grafton | Grafton Gym |
| 2027-02-11 | 7:00 PM | South Milwaukee | Nicolet Gym 1 |
| 2027-02-12 | 7:00 PM | Slinger | Nicolet Gym 1 |
| 2027-02-16 | 7:00 PM | at Cedarburg | Cedarburg 110 Fieldhouse |
| 2027-02-18 | 7:00 PM | Hartford | Nicolet Gym 1 |
Source: 2026–27 girls varsity basketball schedule.
Boys varsity hockey
WIAA lists this as the Whitefish Bay-hosted co-op. Use the shared team schedule rather than expecting a separate school-only season.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-12-22 | TBA | Appleton North Co-op at Whitefish Bay Co-op | Whitefish Bay Co-op |
| 2027-01-09 | 3:00PM | Monroe Co-op at Whitefish Bay Co-op | Whitefish Bay Co-op |
| 2027-01-21 | 6:00PM | Whitefish Bay Co-op at Beaver Dam Co-op | Beaver Dam Co-op |
Source: 2026–27 boys varsity hockey schedule.
Girls varsity hockey
WIAA lists this school with the University School of Milwaukee-hosted co-op. Games may be at a partner rink rather than the school gym.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-21 | 1:00PM | Middleton Co-op at University School of Milwaukee Co-op | UNIVERSITY SCHOOL MILWAUKEE POLLY AND HENRY UIHLEIN ICE CENTER |
| 2026-11-24 | 7:00PM | Fond du Lac Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2026-11-27 | 5:00PM | University School of Milwaukee Co-op at D.C. Everest Co-op | Mosinee Recreation Center |
| 2026-11-28 | TBA | University School of Milwaukee Co-op at TBA | Mosinee Recreation Center |
| 2026-12-01 | 8:45PM | University School of Milwaukee Co-op at Cedarburg Co-op | Ozaukee Ice Center, Mequon, WI |
| 2026-12-04 | 7:00PM | Xavier Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2026-12-12 | 2:15PM | University School of Milwaukee Co-op at Sun Prairie West Co-op | The Ice Pond at Waunakee |
| 2026-12-18 | 7:00PM | University School of Milwaukee Co-op at Brookfield Central-Glacier Girls Hockey | The Ponds of Brookfield Ice Arena |
| 2026-12-19 | 7:00PM | University School of Milwaukee Co-op at Janesville Parker Co-op | Woodman's Sports & Convention Center |
| 2026-12-28 | 5:00PM | University School of Milwaukee Co-op at Northland Pines Co-op | Verona Ice Arena |
| 2026-12-29 | 5:00PM | University School of Milwaukee Co-op at Viroqua Co-op | Verona Ice Arena |
| 2026-12-30 | 7:00PM | University School of Milwaukee Co-op at Middleton Co-op | Verona Ice Arena |
| 2027-01-05 | 7:00PM | Arrowhead Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-08 | 7:00PM | De Pere Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-12 | 7:00PM | Cedarburg Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-14 | 7:00PM | University School of Milwaukee Co-op at Fond du Lac Co-op | Blueline Family Ice Center |
| 2027-01-22 | 7:00PM | University School of Milwaukee Co-op at De Pere Co-op | Cornerstone Community Ice Center |
| 2027-01-23 | 8:00PM | University School of Milwaukee Co-op at Xavier Co-op | Tri County Ice Arena |
| 2027-01-26 | 7:00PM | Brookfield Central Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-29 | 7:00PM | Somerset Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-02-02 | 7:00PM | University School of Milwaukee Co-op at Arrowhead Co-op | Mullett Ice Center |
| 2027-02-06 | 2:30PM | Stoughton Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-02-09 | 7:00PM | University School of Milwaukee Co-op at Stevens Point Area Senior High Co-op | Stevens Point Area Senior High Co-op |
| 2027-02-11 | 7:00PM | University School of Milwaukee Co-op at Sauk Prairie Co-op | Reedsburg Area Community Arena |
Source: 2026–27 girls varsity hockey schedule.
Boys swimming and diving
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 boys swimming and diving schedule.
Boys wrestling
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 boys wrestling schedule.
Girls wrestling
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 girls wrestling schedule.
Girls gymnastics
A team is listed for 2026–27, but no meet fixtures were posted in the WIAA schedule when checked. Use the official team schedule for additions; this does not mean the team has no meets.
Source: 2026–27 girls gymnastics schedule.
The boys calendar includes a December 5 NY2LA Sports Classic listing at Homestead, 1 p.m., without a named opponent. Holiday tournament and March postseason placeholders are excluded from the confirmed-opponent tables.
More local school sports
Glendale community stories · all school sports guides · 2026 football state final schedule
