Dominican Basketball and Winter Sports Schedules 2026–27

Varsity schedules checked November 17, 2026. Plan a local game night with the posted 2026–27 basketball and other available fixtures below, plus official schedule links for swimming, wrestling and gymnastics where a team is listed.
All times are Central. These are the fixtures currently published by the school calendar or WIAA, rather than a promise that the season schedule is complete. A missing date or TBA time means it still needs confirmation. Check the linked team calendar before traveling, especially during winter weather. Postseason placeholders do not establish that a team has qualified.
Boys varsity basketball
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-27 | 3:30PM | Milwaukee Bay View at Dominican | Dominican |
| 2026-11-28 | 4:00PM | Menomonee Falls at Dominican | Dominican |
| 2026-12-05 | 4:30PM | Onalaska at Dominican | Dominican |
| 2026-12-22 | 7:00PM | Fuller Collegiate Academy at Dominican | Dominican |
| 2027-01-08 | 7:00PM | St. Thomas More at Dominican | Dominican |
| 2027-01-12 | 7:00PM | Dominican at Racine Lutheran | Racine Lutheran |
| 2027-01-14 | 7:00PM | Dominican at Shoreland Lutheran | Shoreland Lutheran |
| 2027-01-14 | 7:00PM | Dominican at Shoreland Lutheran | Shoreland Lutheran High School |
| 2027-01-22 | 7:00PM | Dominican at Kenosha St. Joseph Catholic | Kenosha St. Joseph Catholic |
| 2027-01-26 | 7:00PM | Martin Luther at Dominican | Dominican |
| 2027-01-28 | 7:00PM | Dominican at The Prairie School | The Prairie School |
| 2027-02-02 | 7:00PM | Dominican at St. Thomas More | St. Thomas More |
| 2027-02-06 | 4:00PM | Racine Lutheran at Dominican | Dominican |
| 2027-02-09 | 7:00PM | Shoreland Lutheran at Dominican | Dominican |
| 2027-02-09 | 7:00PM | Shoreland Lutheran at Dominican | Dominican |
| 2027-02-16 | 7:00PM | Kenosha St. Joseph Catholic at Dominican | Dominican |
| 2027-02-19 | 7:00PM | Dominican at Martin Luther | Martin Luther |
| 2027-02-25 | 7:00PM | The Prairie School at Dominican | Dominican |
Source: 2026–27 boys varsity basketball schedule.
Girls varsity basketball
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-17 | 7:00PM | Milwaukee School of Languages at Dominican | Dominican |
| 2026-11-19 | 7:00PM | Catholic Memorial at Dominican | Dominican |
| 2026-12-02 | 7:00PM | West Allis Central at Dominican | Dominican |
| 2026-12-11 | 6:30PM | Dominican at The Prairie School | The Prairie School |
| 2026-12-14 | 7:00PM | Kenosha Tremper at Dominican | Dominican |
| 2027-01-08 | 7:00PM | Dominican at Saint Thomas More | Saint Thomas More |
| 2027-01-12 | 7:00PM | Racine Lutheran at Dominican | Dominican |
| 2027-01-15 | 7:00PM | Shoreland Lutheran at Dominican | Dominican |
| 2027-01-19 | 7:00PM | Dominican at Racine St. Catherine's | Racine St. Catherine's |
| 2027-01-21 | 7:00PM | Kenosha St. Joseph Catholic at Dominican | Dominican |
| 2027-01-26 | 7:00PM | Dominican at Martin Luther | Martin Luther High School |
| 2027-01-29 | 7:00PM | The Prairie School at Dominican | Dominican |
| 2027-02-02 | 7:00PM | Saint Thomas More at Dominican | Dominican |
| 2027-02-05 | 7:00PM | Dominican at Racine Lutheran | Racine Lutheran |
| 2027-02-09 | 7:00PM | Dominican at Shoreland Lutheran | Shoreland Lutheran |
| 2027-02-11 | 7:00PM | Racine St. Catherine's at Dominican | Dominican |
| 2027-02-16 | 7:00PM | Dominican at Kenosha St. Joseph Catholic | Kenosha St. Joseph Catholic |
| 2027-02-18 | TBA | Martin Luther at Dominican | Dominican High School |
| 2027-02-18 | 7:00PM | Martin Luther at Dominican | Dominican |
| 2027-02-19 | 7:00PM | Dominican at Pius XI Catholic | Pius XI Catholic |
Source: 2026–27 girls varsity basketball schedule.
Boys varsity hockey
WIAA lists this as the Whitefish Bay-hosted co-op. Use the shared team schedule rather than expecting a separate school-only season.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-12-22 | TBA | Appleton North Co-op at Whitefish Bay Co-op | Whitefish Bay Co-op |
| 2027-01-09 | 3:00PM | Monroe Co-op at Whitefish Bay Co-op | Whitefish Bay Co-op |
| 2027-01-21 | 6:00PM | Whitefish Bay Co-op at Beaver Dam Co-op | Beaver Dam Co-op |
Source: 2026–27 boys varsity hockey schedule.
Girls varsity hockey
WIAA lists this school with the University School of Milwaukee-hosted co-op. Games may be at a partner rink rather than the school gym.
| Date | Time (Central) | Matchup / event | Venue |
|---|---|---|---|
| 2026-11-21 | 1:00PM | Middleton Co-op at University School of Milwaukee Co-op | UNIVERSITY SCHOOL MILWAUKEE POLLY AND HENRY UIHLEIN ICE CENTER |
| 2026-11-24 | 7:00PM | Fond du Lac Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2026-11-27 | 5:00PM | University School of Milwaukee Co-op at D.C. Everest Co-op | Mosinee Recreation Center |
| 2026-11-28 | TBA | University School of Milwaukee Co-op at TBA | Mosinee Recreation Center |
| 2026-12-01 | 8:45PM | University School of Milwaukee Co-op at Cedarburg Co-op | Ozaukee Ice Center, Mequon, WI |
| 2026-12-04 | 7:00PM | Xavier Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2026-12-12 | 2:15PM | University School of Milwaukee Co-op at Sun Prairie West Co-op | The Ice Pond at Waunakee |
| 2026-12-18 | 7:00PM | University School of Milwaukee Co-op at Brookfield Central-Glacier Girls Hockey | The Ponds of Brookfield Ice Arena |
| 2026-12-19 | 7:00PM | University School of Milwaukee Co-op at Janesville Parker Co-op | Woodman's Sports & Convention Center |
| 2026-12-28 | 5:00PM | University School of Milwaukee Co-op at Northland Pines Co-op | Verona Ice Arena |
| 2026-12-29 | 5:00PM | University School of Milwaukee Co-op at Viroqua Co-op | Verona Ice Arena |
| 2026-12-30 | 7:00PM | University School of Milwaukee Co-op at Middleton Co-op | Verona Ice Arena |
| 2027-01-05 | 7:00PM | Arrowhead Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-08 | 7:00PM | De Pere Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-12 | 7:00PM | Cedarburg Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-14 | 7:00PM | University School of Milwaukee Co-op at Fond du Lac Co-op | Blueline Family Ice Center |
| 2027-01-22 | 7:00PM | University School of Milwaukee Co-op at De Pere Co-op | Cornerstone Community Ice Center |
| 2027-01-23 | 8:00PM | University School of Milwaukee Co-op at Xavier Co-op | Tri County Ice Arena |
| 2027-01-26 | 7:00PM | Brookfield Central Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-01-29 | 7:00PM | Somerset Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-02-02 | 7:00PM | University School of Milwaukee Co-op at Arrowhead Co-op | Mullett Ice Center |
| 2027-02-06 | 2:30PM | Stoughton Co-op at University School of Milwaukee Co-op | University School of Milwaukee |
| 2027-02-09 | 7:00PM | University School of Milwaukee Co-op at Stevens Point Area Senior High Co-op | Stevens Point Area Senior High Co-op |
| 2027-02-11 | 7:00PM | University School of Milwaukee Co-op at Sauk Prairie Co-op | Reedsburg Area Community Arena |
Source: 2026–27 girls varsity hockey schedule.
More local school sports
Whitefish Bay community stories · all school sports guides · 2026 football state final schedule
